View Weather Data for  This Week

Current Weather | Week Totals | Yearly Datafiles | Reference ET Report | Typical Crop ET Report | Station Locations | Weather Home

Data Summary-Last 7 Days

Data For: 9/29/2007

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 68.3 68.9 69.4 67.9

Low Air Temperature (F) 34.5 36.5 35.0 37.3

High Relative Humidity 99.0% 97.5% 98.2% 99.3%

Low Relative Humidity 24.8% 23.1% 24.4% 22.5%

High Wind Gust (mph) 46.0 37.8 0.0 31.0

Precipitation (in) 0.00 0.00 0.01 0.02

Avg Soil Temperature (F) 55.0 65.5 62.9 -64.1

Solar Radiation (lys) 338.0 393.3 376.6 291.0

Reference ETo 0.10 0.12 0.10 0.09

Data For: 9/28/2007

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 62.0 58.8 60.1 62.2

Low Air Temperature (F) 30.7 33.8 33.9 32.8

High Relative Humidity 96.0% 92.5% 91.3% 98.6%

Low Relative Humidity 32.5% 32.3% 35.3% 26.8%

High Wind Gust (mph) 16.7 16.4 0.0 15.3

Precipitation (in) 0.04 0.00 0.01 0.03

Avg Soil Temperature (F) 57.6 62.1 61.8 -64.0

Solar Radiation (lys) 225.1 187.0 216.7 157.5

Reference ETo 0.06 0.05 0.05 0.04

Data For: 9/27/2007

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 72.1 71.4 72.4 72.0

Low Air Temperature (F) 24.6 24.9 25.6 32.3

High Relative Humidity 93.8% 60.8% 83.4% 78.5%

Low Relative Humidity 10.8% 8.5% 8.5% 10.4%

High Wind Gust (mph) 21.4 15.6 0.0 17.4

Precipitation (in) 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 59.0 72.6 70.9 -64.1

Solar Radiation (lys) 519.2 519.0 506.0 414.4

Reference ETo 0.13 0.13 0.13 0.13

Data For: 9/26/2007

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 68.7 70.2 69.2 71.0

Low Air Temperature (F) 25.3 27.3 25.9 31.5

High Relative Humidity 87.6% 82.7% 83.0% 79.8%

Low Relative Humidity 13.5% 7.3% 11.9% 12.8%

High Wind Gust (mph) 14.6 22.1 0.0 13.9

Precipitation (in) 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 58.8 70.3 70.1 -64.1

Solar Radiation (lys) 527.7 522.3 512.8 424.3

Reference ETo 0.13 0.14 0.13 0.12

Data For: 9/25/2007

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 68.4 65.6 67.3 67.8

Low Air Temperature (F) 23.0 23.0 22.1 25.3

High Relative Humidity 92.7% 87.0% 93.3% 89.4%

Low Relative Humidity 13.5% 17.1% 18.6% 21.9%

High Wind Gust (mph) 14.9 16.4 0.0 15.3

Precipitation (in) 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 59.1 72.1 69.5 -64.1

Solar Radiation (lys) 532.2 525.0 517.3 425.9

Reference ETo 0.13 0.12 0.12 0.12

Data For: 9/24/2007

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 66.9 66.4 66.9 64.1

Low Air Temperature (F) 33.3 31.5 34.3 35.6

High Relative Humidity 93.9% 98.3% 93.9% 99.1%

Low Relative Humidity 19.2% 17.5% 16.4% 19.3%

High Wind Gust (mph) 20.6 26.7 0.0 24.2

Precipitation (in) 0.00 0.00 0.01 0.00

Avg Soil Temperature (F) 60.0 72.3 70.5 -64.1

Solar Radiation (lys) 537.4 482.7 517.8 431.5

Reference ETo 0.14 0.14 0.14 0.13
First Previous Next Last

Home | About Us | Services | Crop Info | Weather | Water Resources | Client Info | News | Links | Contact Us
Copyright 2003, Agro Engineering, Inc. All rights reserved.