View Weather Data for  This Week

Current Weather | Week Totals | Yearly Datafiles | Reference ET Report | Typical Crop ET Report | Station Locations | Weather Home

Data Summary-Last 7 Days

Data For: 7/28/2010

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 83.4 86.2 85.4 86.0 84.8

Low Air Temperature (F) 51.7 52.0 56.9 54.4 55.0

High Relative Humidity 90.9% 0.9% 81.0% 79.8% 76.6%

Low Relative Humidity 24.5% 0.1% 20.2% 18.8% 20.2%

High Wind Gust (mph) 23.5 24.6 22.1 22.8 16.0

Precipitation (in) 0.02 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 73.4 -64.0 92.8 82.3 -64.1

Solar Radiation (lys) 560.7 590.0 527.3 565.8 615.4

Reference ETo 0.20 0.24 0.20 0.24 0.24

Data For: 7/27/2010

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 84.0 87.0 90.3 85.9 88.6

Low Air Temperature (F) 46.8 46.8 51.0 48.7 49.1

High Relative Humidity 97.1% 1.0% 91.0% 92.3% 96.3%

Low Relative Humidity 23.3% 0.2% 17.8% 20.0% 16.3%

High Wind Gust (mph) 19.6 20.3 24.2 24.9 15.6

Precipitation (in) 0.00 0.00 0.05 0.00 0.00

Avg Soil Temperature (F) 73.0 -64.0 101.5 81.5 -64.0

Solar Radiation (lys) 632.1 632.9 575.5 606.7 640.5

Reference ETo 0.22 0.25 0.23 0.25 0.24

Data For: 7/26/2010

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 78.1 79.2 81.1 79.4 80.5

Low Air Temperature (F) 46.7 47.1 51.7 46.9 47.5

High Relative Humidity 97.9% 1.0% 86.3% 94.4% 98.9%

Low Relative Humidity 28.8% 0.3% 30.0% 30.2% 27.0%

High Wind Gust (mph) 15.3 13.1 16.4 16.0 14.6

Precipitation (in) 0.00 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 71.8 -64.1 99.6 80.7 -63.4

Solar Radiation (lys) 653.1 618.3 641.2 663.0 651.5

Reference ETo 0.22 0.22 0.23 0.25 0.24

Data For: 7/25/2010

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 78.4 80.8 85.2 79.7 81.4

Low Air Temperature (F) 49.8 49.4 48.1 50.2 51.9

High Relative Humidity 94.8% 1.0% 92.4% 92.4% 94.0%

Low Relative Humidity 34.1% 0.3% 12.7% 31.5% 27.8%

High Wind Gust (mph) 24.9 27.8 30.3 30.6 32.4

Precipitation (in) 0.03 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 71.8 -64.1 97.7 79.8 -63.8

Solar Radiation (lys) 571.4 624.5 604.2 557.6 629.0

Reference ETo 0.21 0.24 0.21 0.22 0.24

Data For: 7/24/2010

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 77.0 78.4 80.7 76.9 78.5

Low Air Temperature (F) 49.0 48.3 49.4 49.4 49.7

High Relative Humidity 96.7% 1.0% 94.2% 95.1% 94.3%

Low Relative Humidity 38.5% 0.4% 27.7% 36.4% 34.3%

High Wind Gust (mph) 18.1 17.4 19.6 22.4 21.4

Precipitation (in) 0.00 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 70.8 -64.1 88.4 79.1 -63.6

Solar Radiation (lys) 451.1 588.5 483.5 571.0 628.8

Reference ETo 0.16 0.21 0.17 0.22 0.23

Data For: 7/23/2010

Station Agro Office Center Saguache Mosca West

High Air Temperature (F) 78.5 76.2 82.5 79.9 78.5

Low Air Temperature (F) 52.3 54.0 54.0 54.7 54.7

High Relative Humidity 94.0% 0.9% 90.4% 88.4% 92.1%

Low Relative Humidity 37.6% 0.3% 16.0% 25.6% 30.4%

High Wind Gust (mph) 18.9 23.9 21.7 21.4 19.2

Precipitation (in) 0.00 0.00 0.00 0.01 0.00

Avg Soil Temperature (F) 71.6 -64.0 89.1 79.5 -64.1

Solar Radiation (lys) 553.9 383.6 436.7 482.3 377.9

Reference ETo 0.19 0.14 0.16 0.19 0.13
First Previous Next Last

Home | About Us | Services | Crop Info | Weather | Water Resources | Client Info | News | Links | Contact Us
Copyright 2003, Agro Engineering, Inc. All rights reserved.