Alfalfa
Lettuce
Potatoes
Small Grains
GPA Pan Trap Counts
Nematode Models for Vydate Application
Model for potential risk of late blight

Last Update: 8/23/2010 8:43
ACCUMULATED NEMATODE GROWING DEGREE DAY TOTALS
West/Central SLV East SLV North SLV Carmel Blanca
4-27 Planting 1232.9 1358.8 1324.5 1173.1 1342.5
5-4 Planting 1199.0 1324.9 1318.6 1152.4 1328.8
5-11 Planting 1133.4 1259.3 1253.1 1109.4 1270.2
5-18 Planting 1069.3 1195.2 1188.9 1067.1 1219.7
5-25 Planting 985.6 1111.5 1105.2 1008.4 1141.6
6-1 Planting 908.6 1012.2 1005.9 940.5 1052.1
800 GDD THRESHOLD ESTIMATED ON:
West/Central SLV East SLV North SLV Carmel Blanca
4-27 Planting 7/6 6/30 7/1 7/15 7/3
5-4 Planting 7/9 7/2 7/1 7/16 7/4
5-11 Planting 7/15 7/7 7/6 7/20 7/8
5-18 Planting 7/21 7/13 7/11 7/23 7/12
5-25 Planting 7/28 7/19 7/17 7/28 7/17
6-1 Planting 8/4 7/27 7/26 8/2 7/23


  • Valley fields indicated in red are above threshold. First Vydate CLV application should be made prior to thresholds described below.
  • The threshold for Nematode Growing Degree Days is 800 GDD C
  • The First Vydate CLV application should occur prior to this date for the control of Root Knot Nematode when present above economic threshold. Second application should be 14 to 16 days later.
    Home | About Us | Services | Crop Info | Weather | Water Resources | Client Info | News | Links | Contact Us
    Copyright 2003, Agro Engineering, Inc. All rights reserved.