Alfalfa
Lettuce
Potatoes
Small Grains
GPA Pan Trap Counts

Last Update: 8/6/2007 18:08
ACCUMULATED NEMATODE GROWING DEGREE DAY TOTALS
West/Central SLV East SLV North SLV Carmel Blanca
4-24 Planting 1201.7 1220.1 1219.1 1228.1 1169.9
5-1 Planting 1150.4 1161.0 1162.3 1170.0 1106.8
5-8 Planting 1101.4 1114.5 1114.5 1117.1 1058.5
5-15 Planting 1026.9 1040.8 1040.1 1038.4 986.7
5-22 Planting 951.4 966.9 968.0 958.0 917.7
5-29 Planting 904.7 933.8 915.1 892.4 862.5
800 GDD THRESHOLD ESTIMATED ON:
West/Central SLV East SLV North SLV Carmel Blanca
4-24 Planting 7/1/2007 7/2/2007 7/2/2007 7/2/2007 7/4/2007
5-1 Planting 7/5/2007 7/6/2007 7/6/2007 7/6/2007 7/9/2007
5-8 Planting 7/9/2007 7/9/2007 7/15/2007 7/10/2007 7/13/2007
5-15 Planting 7/15/2007 7/15/2007 7/15/2007 7/17/2007 7/19/2007
5-22 Planting 7/22/2007 7/21/2007 7/21/2007 7/23/2007 7/25/2007
5-29 Planting 7/26/2007 7/24/2007 7/26/2007 7/28/2007 7/30/2007
850 GDD THRESHOLD ESTIMATED ON:
West/Central SLV East SLV North SLV Carmel Blanca
4-24 Planting 7/5/2007 7/5/2007 7/5/2007 7/5/2007 7/8/2007
5-1 Planting 7/9/2007 7/10/2007 7/9/2007 7/10/2007 7/13/2007
5-8 Planting 7/13/2007 7/14/2007 7/13/2007 7/14/2007 7/18/2007
5-15 Planting 7/20/2007 7/20/2007 7/20/2007 7/21/2007 7/24/2007
5-22 Planting 7/26/2007 7/26/2007 7/25/2007 7/27/2007 7/30/2007
5-29 Planting 7/31/2007 7/28/2007 7/30/2007 8/1/2007 8/3/2007
900 GDD THRESHOLD ESTIMATED ON:
West/Central SLV East SLV North SLV Carmel Blanca
4-24 Planting 7/9/2007 7/9/2007 7/9/2007 7/9/2007 7/12/2007
5-1 Planting 7/13/2007 7/14/2007 7/13/2007 7/14/2007 7/18/2007
5-8 Planting 7/18/2007 7/18/2007 7/17/2007 7/18/2007 7/22/2007
5-15 Planting 7/24/2007 7/24/2007 7/24/2007 7/24/2007 7/28/2007
5-22 Planting 7/31/2007 7/30/2007 7/30/2007 7/31/2007 8/3/2007
5-29 Planting 8/4/2007 8/2/2007 8/3/2007 8/5/2007 8/8/2007
Last Update: 7/2/2007 20:15
ACCUMULATED NEMATODE GROWING DEGREE DAY TOTALS
West/Central SLV East SLV North SLV Carmel Blanca
4-24 Planting 809.3 834.1 795.8 752.9 786.7
5-1 Planting 758.0 775.1 739.0 694.7 723.6
5-8 Planting 709.0 728.6 691.3 641.8 675.3
5-15 Planting 634.5 654.9 616.8 563.1 603.5
5-22 Planting 556.3 577.0 543.6 480.5 528.9
5-29 Planting 494.5 506.2 475.4 395.7 441.5
800 GDD THRESHOLD ESTIMATED ON:
West/Central SLV East SLV North SLV Carmel Blanca
4-24 Planting 6/30/2007 6/28/2007 7/1/2007 7/5/2007 7/1/2007
5-1 Planting 7/4/2007 7/2/2007 7/6/2007 7/10/2007 7/6/2007
5-8 Planting 7/8/2007 7/6/2007 7/16/2007 7/15/2007 7/10/2007
5-15 Planting 7/15/2007 7/11/2007 7/16/2007 7/22/2007 7/15/2007
5-22 Planting 7/21/2007 7/18/2007 7/23/2007 7/29/2007 7/20/2007
5-29 Planting 7/26/2007 7/23/2007 7/28/2007 8/5/2007 7/27/2007
850 GDD THRESHOLD ESTIMATED ON:
West/Central SLV East SLV North SLV Carmel Blanca
4-24 Planting 7/4/2007 7/2/2007 7/5/2007 7/10/2007 7/5/2007
5-1 Planting 7/8/2007 7/6/2007 7/10/2007 7/15/2007 7/10/2007
5-8 Planting 7/13/2007 7/10/2007 7/14/2007 7/20/2007 7/13/2007
5-15 Planting 7/19/2007 7/15/2007 7/21/2007 7/26/2007 7/19/2007
5-22 Planting 7/25/2007 7/21/2007 7/26/2007 8/2/2007 7/24/2007
5-29 Planting 7/31/2007 7/27/2007 7/31/2007 8/8/2007 7/30/2007
900 GDD THRESHOLD ESTIMATED ON:
West/Central SLV East SLV North SLV Carmel Blanca
4-24 Planting 7/8/2007 7/5/2007 7/9/2007 7/14/2007 7/9/2007
5-1 Planting 7/13/2007 7/10/2007 7/15/2007 7/19/2007 7/13/2007
5-8 Planting 7/17/2007 7/14/2007 7/19/2007 7/24/2007 7/17/2007
5-15 Planting 7/23/2007 7/19/2007 7/25/2007 7/30/2007 7/22/2007
5-22 Planting 7/30/2007 7/26/2007 7/30/2007 8/6/2007 7/28/2007
5-29 Planting 8/5/2007 7/31/2007 8/4/2007 8/12/2007 8/3/2007


  • Valley fields indicated in red are above threshold. First Vydate CLV application should be made prior to thresholds described below.
  • The threshold for Nematode Growing Degree Days is 800 GDD C
  • The First Vydate CLV application should occur prior to this date for the control of Root Knot Nematode when present above economic threshold. Second application should be 14 to 16 days later.
    Home | About Us | Services | Crop Info | Weather | Water Resources | Client Info | News | Links | Contact Us
    Copyright 2003, Agro Engineering, Inc. All rights reserved.