Alfalfa
Lettuce
Potatoes
Small Grains
GPA Pan Trap Counts
Nematode Models for Vydate Application
Model for potential risk of late blight

Last Update: 8/19/2011 9:34
Late Blight model for the last week and forcasted week.
Weather conditions have been conducive to Late Blight in all but the West/Central region
of the Valley.
NOTE: The effective current and forecasted dates for the Blanca Station may be offset from the dates of the other 4 locations.
West/Central SLV
Date Rain-Favorable Days Severity  Warning
Consecutive In last 7 days Unit Cumulative  
PREVIOUS 8/12/2011 0 0 0 5 No Warnings
8/13/2011 0 0 0 5
8/14/2011 0 0 0 5
8/15/2011 0 0 0 5
8/16/2011 0 0 0 5
8/17/2011 0 0 0 5
8/18/2011 0 0 0 5
FORECAST 8/19/2011 0 0 0 5 No Warnings
8/20/2011 0 0 0 5
8/21/2011 0 0 0 5
8/22/2011 0 0 0 5
8/23/2011 0 0 0 5
8/24/2011 0 0 0 5
8/25/2011 0 0 0 5
East SLV
Date Rain-Favorable Days Severity  Warning
Consecutive In last 7 days Unit Cumulative  
PREVIOUS 7/25/2011 9 7 0 2  
7/26/2011 0 7 0 2 Blight Triggered
7/27/2011 0 7 3 3 Alert
7/28/2011 0 7 0 3 Alert
7/29/2011 0 7 0 3 Alert
7/30/2011 0 7 4 7 Heavy Spray
7/31/2011 0 6 2 9 Heavy Spray
8/1/2011 1 6 4 13 Heavy Spray
8/2/2011 2 6 4 17 Heavy Spray
8/3/2011 3 6 3 20 Heavy Spray
8/4/2011 4 6 0 20 Heavy Spray
8/5/2011 0 5 3 23 Heavy Spray
8/6/2011 0 4 0 23 Heavy Spray
8/7/2011 0 4 0 23 Heavy Spray
8/8/2011 0 3 0 23 Heavy Spray
8/9/2011 0 2 0 23 Heavy Spray
8/10/2011 0 1 0 23 Heavy Spray
8/11/2011 0 0 0 23 Heavy Spray
8/12/2011 0 0 0 23 Heavy Spray
8/13/2011 0 0 0 23 Heavy Spray
8/14/2011 0 0 0 23 Heavy Spray
8/15/2011 0 0 0 23 Heavy Spray
8/16/2011 0 0 0 23 Heavy Spray
8/17/2011 0 0 0 23 Heavy Spray
8/18/2011 0 0 0 23 Heavy Spray
North SLV
Date Rain-Favorable Days Severity  Warning
Consecutive In last 7 days Unit Cumulative  
PREVIOUS 7/25/2011 9 7 0 0  
7/26/2011 0 7 0 0 Blight Triggered
7/27/2011 0 7 0 0 No Spray
7/28/2011 0 7 0 0 No Spray
7/29/2011 0 7 0 0 No Spray
7/30/2011 0 7 0 0 No Spray
7/31/2011 0 7 0 0 No Spray
8/1/2011 0 7 0 0 No Spray
8/2/2011 0 7 0 0 No Spray
8/3/2011 0 7 0 0 No Spray
8/4/2011 0 7 0 0 No Spray
8/5/2011 0 6 0 0 No Spray
8/6/2011 0 5 0 0 No Spray
8/7/2011 0 4 0 0 No Spray
8/8/2011 0 3 0 0 No Spray
8/9/2011 0 2 0 0 No Spray
8/10/2011 0 1 0 0 No Spray
8/11/2011 0 0 0 0 No Spray
8/12/2011 0 0 0 0 No Spray
8/13/2011 0 0 0 0 No Spray
8/14/2011 1 1 0 0 No Spray
8/15/2011 2 2 0 0 No Spray
8/16/2011 0 2 0 0 No Spray
8/17/2011 0 2 0 0 No Spray
8/18/2011 0 2 0 0 No Spray
Carmel SLV
Date Rain-Favorable Days Severity  Warning
Consecutive In last 7 days Unit Cumulative  
PREVIOUS 7/25/2011 9 7 3 15  
7/26/2011 0 7 2 17 Blight Triggered
7/27/2011 0 7 0 0 No Spray
7/28/2011 0 6 1 1 No Spray
7/29/2011 0 5 0 1 No Spray
7/30/2011 0 4 0 1 No Spray
7/31/2011 0 3 0 1 No Spray
8/1/2011 0 2 0 1 No Spray
8/2/2011 0 1 0 1 No Spray
8/3/2011 0 0 0 1 No Spray
8/4/2011 0 0 0 1 No Spray
8/5/2011 0 0 2 3 No Spray
8/6/2011 0 0 1 4 Alert
8/7/2011 0 0 0 4 Alert
8/8/2011 0 0 0 4 Alert
8/9/2011 0 0 0 4 Alert
8/10/2011 0 0 0 4 Alert
8/11/2011 0 0 0 4 Alert
8/12/2011 0 0 0 4 Alert
8/13/2011 0 0 0 4 Alert
8/14/2011 0 0 0 4 Alert
8/15/2011 0 0 0 4 Alert
8/16/2011 0 0 0 4 Alert
8/17/2011 0 0 0 4 Alert
8/18/2011 0 0 0 4 Alert
Blanca SLV
Date Rain-Favorable Days Severity  Warning
Consecutive In last 7 days Unit Cumulative  
PREVIOUS 7/11/2011 9 7 0 0  
7/12/2011 0 7 0 0 Blight Triggered
7/13/2011 0 7 2 2 No Spray
7/14/2011 0 7 0 2 No Spray
7/15/2011 0 7 0 2 No Spray
7/16/2011 0 7 0 2 No Spray
7/17/2011 0 7 0 2 No Spray
7/18/2011 0 7 0 2 No Spray
7/19/2011 0 7 0 2 No Spray
7/20/2011 0 7 0 2 No Spray
7/21/2011 0 7 0 2 No Spray
7/22/2011 0 7 0 2 No Spray
7/23/2011 0 7 0 2 No Spray
7/24/2011 0 7 0 2 No Spray
7/25/2011 0 7 1 3 Alert
7/26/2011 0 7 2 5 Heavy Spray
7/27/2011 0 7 0 5 Heavy Spray
7/28/2011 0 7 3 8 Heavy Spray
7/29/2011 0 7 2 10 Heavy Spray
7/30/2011 0 7 0 10 Heavy Spray
7/31/2011 0 7 2 12 Heavy Spray
8/1/2011 0 7 0 12 Heavy Spray
8/2/2011 0 7 5 17 Heavy Spray
8/3/2011 0 7 3 20 Heavy Spray
8/4/2011 0 7 1 21 Heavy Spray
8/5/2011 0 7 3 24 Heavy Spray
8/6/2011 0 7 2 26 Heavy Spray
8/7/2011 0 6 0 26 Heavy Spray
8/8/2011 0 5 0 26 Heavy Spray
8/9/2011 0 4 0 26 Heavy Spray
8/10/2011 0 3 0 26 Heavy Spray
8/11/2011 1 3 0 26 Heavy Spray
8/12/2011 0 2 0 26 Heavy Spray
FORECAST 8/13/2011 0 1 0 26 Heavy Spray
8/14/2011 0 1 0 26 Heavy Spray
8/15/2011 0 1 0 26 Heavy Spray
8/16/2011 0 1 0 26 Heavy Spray
8/17/2011 0 1 0 26 Heavy Spray
8/18/2011 0 0 0 26 Heavy Spray
Spray warnings are the result of further accumulation of rain-favorable days and severity 
values.
Hyre Model:
Initial: 10 consecutive rain favorable days
Spray: 5 days of 7 are rain favorable days
Rain-Favorable: 1.2 in. rain in last 10 days and temperature below 78
Wallin Model:
Initial: Cumulative severity value over 18
Severity Value: Based on hours above 90% RH and Average Temp


    Home | About Us | Services | Crop Info | Weather | Water Resources | Client Info | News | Links | Contact Us
    Copyright 2003, Agro Engineering, Inc. All rights reserved.